| Past Projects | PIs | Lead site | 
| Drying of Moist Porous Media with Airborne Ultrasound and Integrated Dehydration Mechanisms | Yagoobi | WPI | 
| Enhanced Packaging for Temperature-Sensitive Product Transport Using Phase Change Materials | Yagoobi | WPI | 
| Fundamental Understating of Ultrasonic Atomization of Moisture Present in Porous Materials | Yagoobi | WPI | 
| Atmospheric Plasma Pretreatments for Enhanced Drying | Wang | UIUC | 
| Dehydration of Slurry Fluids Using Contact and Non-Contact Ultrasonic Wave Technology | Yagoobi | WPI | 
| In-Situ Raman Spectroscopy with Self-Cleaning Fiber Probe for Chemical Sensing and Crystallization Monitoring in Drying | Liu | WPI | 
| CFD Simulation of the Onset of Ultrasonic Atomization and Resultant Droplet Size | Yagoobi | WPI | 
| Microstructural Characterization of Foodstuffs as a Function of Drying Parameters | Pawan Takhar | UIUC | 
| Enhancement of Drying Moist Porous Media with Phase Change Material | Yagoobi | WPI | 
| Improving Energy Efficiency and Carbon Footprint of Dryers by Removing Moisture from Exhaust with Novel Methods | Yagoobi/ Claridge | WPI | 
| An Investigation of the Role of Area, Scale and Hierarchical Surface Topography in Wetting and Drying of Stochastically Patterned Surfaces | Daniello/Brown | WPI | 
| Exploring Infrared Sensor for Real-Time Analysis of Products During Spray Drying | Lee/Irudayaraj | UIUC | 
| Determining Product Morphology and Permeability of Foods During Drying Using Micro CT Scanning and Pore Scale Modeling | Takhar | UIUC | 
| Image-based Physics-constrained Machine Learning for Process Optimization and Design in Paper Drying Systems | Shao/Cheng | UIUC/WPI | 
| Tip-Based Optical Fiber Sensor for Continuous, In-Situ Measurements of Trapped Moisture | Liu | WPI | 
| Infrared Sensors for Optimization of Drying Food Materials | Lee | UIUC | 
| Spray Drying Using Novel Nozzle Design to Improve Droplet Formation for Fine Powders | Lee/Yagoobi | UIUC/WPI | 
| Ultrasonic Drying of Vegetable Proteins | Feng | UIUC | 
| Infrared Sensors for Optimization of Drying Food Materials | Lee | UIUC | 
| Image-Based Physics-Constrained Machine Learning for Process Optimization and Design in Paper Drying Systems | Shao/Cheng | WPI/UIUC | 
| Determining Product Morphology and Permeability of Foods During Drying Using Micro CT Scanning and Pore Scale Modeling | Takhar | UIUC | 
| Enhancement of Drying Rate of Moist Porous Media with Electric Field | Yagoobi | WPI | 
| An Integrated Multi-Scale Modeling and Sensors-Based Approach to Study Strain and Stresses in Foods Undergoing Glass Transition During Drying | Liu/Takhar | WPI/UIUC | 
| Ultrasound-Mediated Ethanol Dewatering/Dehydration | Feng | UIUC | 
| Smart Drying Enabled by Multi-Source Data Fusion and Machine Learning | Shao/Narra | UIUC/WPI | 
| Removal of Water Trapped Inside a Single Cellulose Fiber | Yagoobi | WPI | 
| Ultrasonic Non-Thermal Drying of Wet Bio-Polymeric Materials | Feng | UIUC | 
| Wireless Passive MEMS Sensor for in situ Continuous Temperature and Moisture Sensing | Liu | UIUC | 
| Enhancement of Heat and Mass Transfer with Innovative Impinging Jet Nozzles | Yagoobi | WPI | 
| FSMA Validation of Low Moisture Food Undergoing Heating and Drying | Feng | UIUC | 
| Solving Coupled Non-Fickian Moisture Transport and QualityKinetics Model for Improving the Quality and Nutritional Attributes of Selected Fruits and Vegetables during Drying | Takhar | UIUC | 
| Fundamental Understanding of Rapid Air Drying of Paper Tissues | Tilley/Yagoobi | WPI | 
| Enhancement of Municipal Wastewater Biosolids Drying through Interfacial Energy Modifying Amendments to Promote Uniform Agglomeration | Bergendahl | WPI | 
| Reducing Water Use in Corn Ethanol Process by Efficient High Solids Simultaneous Saccharification and Fermentation | Singh | UIUC | 
| Multi-Channel Drying Platform for Process Validation and Optimization | Feng | UIUC | 
| Optical Nondestructive Testing Augmented by MEMS and Fiber-optic Sensors | Furlong | WPI | 
| Spray Drying of Hygroscopic Materials Using an Encapsulation Strategy Through Three-fluid Nozzle | Lee | UIUC | 


